Trends as of 21/11/2024 at 07:45
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -1.7 | 1.8 | NE | 76 | 992.0 | 0.0 |
5 minutes ago | -1.7 | 1.8 | NNW | 76 | 991.9 | 0.0 |
10 minutes ago | -1.7 | 1.8 | NNW | 76 | 991.9 | 0.0 |
15 minutes ago | -1.6 | 1.8 | NE | 76 | 992.0 | 0.0 |
30 minutes ago | -1.5 | 1.8 | NNW | 76 | 992.0 | 0.0 |
60 minutes ago | -1.5 | 1.8 | NW | 78 | 992.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 9.4 mm | ||
Year | 729.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -1.4 °C at 06:25 | Today | -2.3 °C at 04:32 |
Yest. | 0.4 °C at 13:03 | Yest. | -2.6 °C at 22:43 |
Month | 15.5 °C on 03/11/2024 | Month | -2.8 °C on 19/11/2024 |
Year | 28.3 °C on 05/09/2024 | Year | -19.8 °C on 06/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 991.9 hPa at 07:27 | Today | -7.8 °C at 04:40 |
Month | 986.4 hPa on 17/11/2024 | Month | -7.8 °C on 21/11/2024 |
Year | 961.4 hPa on 23/02/2024 | Year | -25.2 °C on 06/01/2024 |
Wind Data
CURRENT | ||
Now | 1.8 m/s NE | |
Gust | 4.5 m/s NE | |
Gust/hr | 4.5 m/s | |
WIND GUST HIGHS | ||
Today | 5.4 m/s at 04:40 | |
Month | 17.0 m/s on 01/11/2024 | |
Year | 22.8 m/s on 23/02/2024 |