Trends as of 19/04/2025 at 16:20
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.3 | 2.2 | NNE | 96 | 1010.4 | 9.6 |
5 minutes ago | 9.3 | 2.2 | ENE | 95 | 1010.3 | 9.4 |
10 minutes ago | 9.3 | 1.8 | N | 95 | 1010.2 | 9.2 |
15 minutes ago | 9.3 | 1.8 | NNE | 95 | 1010.3 | 9.0 |
30 minutes ago | 9.4 | 1.3 | NNE | 95 | 1010.3 | 8.6 |
60 minutes ago | 9.8 | 0.9 | ENE | 95 | 1010.5 | 6.4 |
Records and Stats
RAIN | |||
Today | 9.6 mm (3.2 mm last hour) | ||
Yest. | 3.0 mm | ||
Month | 28.8 mm | ||
Year | 186.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.9 °C at 00:45 | Today | 8.5 °C at 09:20 |
Yest. | 15.8 °C at 18:57 | Yest. | 6.9 °C at 06:41 |
Month | 16.6 °C on 15/04/2025 | Month | -0.6 °C on 10/04/2025 |
Year | 16.6 °C on 15/04/2025 | Year | -11.0 °C on 05/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.2 hPa at 05:57 | Today | 5.5 °C at 09:24 |
Month | 996.1 hPa on 13/04/2025 | Month | -3.6 °C on 10/04/2025 |
Year | 965.0 hPa on 07/01/2025 | Year | -13.4 °C on 05/01/2025 |
Wind Data
CURRENT | ||
Now | 2.2 m/s NNE | |
Gust | 6.7 m/s NNE | |
Gust/hr | 6.7 m/s | |
WIND GUST HIGHS | ||
Today | 8.9 m/s at 13:24 | |
Month | 11.6 m/s on 14/04/2025 | |
Year | 21.5 m/s on 25/01/2025 |