Trends as of 11/12/2025 at 22:10
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.9 | 0.9 | WNW | 92 | 1011.5 | 0.0 |
| 5 minutes ago | 7.9 | 0.9 | W | 92 | 1011.5 | 0.0 |
| 10 minutes ago | 7.9 | 1.3 | WNW | 92 | 1011.4 | 0.0 |
| 15 minutes ago | 8.1 | 1.8 | WNW | 92 | 1011.3 | 0.0 |
| 30 minutes ago | 8.1 | 1.8 | W | 92 | 1011.2 | 0.0 |
| 60 minutes ago | 8.1 | 1.3 | WNW | 94 | 1010.7 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 9.8 mm | ||
| Month | 70.8 mm | ||
| Year | 1010.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.2 °C at 09:05 | Today | 7.6 °C at 00:13 |
| Yest. | 8.6 °C at 05:04 | Yest. | 2.3 °C at 00:00 |
| Month | 9.2 °C on 11/12/2025 | Month | 0.5 °C on 09/12/2025 |
| Year | 31.0 °C on 17/07/2025 | Year | -11.0 °C on 05/01/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.4 hPa at 02:28 | Today | 3.4 °C at 00:19 |
| Month | 993.4 hPa on 08/12/2025 | Month | -2.5 °C on 09/12/2025 |
| Year | 965.0 hPa on 07/01/2025 | Year | -13.4 °C on 05/01/2025 |
Wind Data
| CURRENT | ||
| Now | 0.9 m/s WNW | |
| Gust | 2.2 m/s WNW | |
| Gust/hr | 2.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 10.7 m/s at 05:06 | |
| Month | 15.2 m/s on 02/12/2025 | |
| Year | 22.4 m/s on 05/08/2025 | |