Trends as of 26/09/2023 at 14:10
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.7 | 1.8 | S | 89 | 1023.2 | 0.0 |
5 minutes ago | 16.7 | 1.8 | S | 89 | 1023.3 | 0.0 |
10 minutes ago | 16.7 | 1.3 | SE | 89 | 1023.3 | 0.0 |
15 minutes ago | 16.7 | 1.3 | S | 90 | 1023.3 | 0.0 |
30 minutes ago | 16.8 | 1.3 | S | 89 | 1023.5 | 0.0 |
60 minutes ago | 16.3 | 2.2 | SSW | 88 | 1023.7 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 1.2 mm | ||
Month | 65.2 mm | ||
Year | 698.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.8 °C at 13:35 | Today | 14.1 °C at 07:08 |
Yest. | 16.4 °C at 12:27 | Yest. | 14.6 °C at 03:29 |
Month | 22.3 °C on 01/09/2023 | Month | 7.2 °C on 14/09/2023 |
Year | 28.6 °C on 15/06/2023 | Year | -8.7 °C on 10/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.5 hPa at 00:31 | Today | 14.0 °C at 01:47 |
Month | 989.6 hPa on 19/09/2023 | Month | 5.0 °C on 14/09/2023 |
Year | 969.7 hPa on 13/03/2023 | Year | -16.0 °C on 10/03/2023 |
Wind Data
CURRENT | ||
Now | 1.8 m/s S | |
Gust | 3.1 m/s S | |
Gust/hr | 3.1 m/s | |
WIND GUST HIGHS | ||
Today | 8.0 m/s at 00:10 | |
Month | 16.1 m/s on 19/09/2023 | |
Year | 17.0 m/s on 29/01/2023 |