Trends as of 19/08/2026 at 22:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/08/2026 22:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 15.7 | 3.2 | WSW (243°) | 84 | 13.0 | 996.9 | 0.2 | 0.0 |
| 5 minutes ago | 15.7 | 4.7 | SSW (213°) | 84 | 13.0 | 997.0 | 0.2 | 0.0 |
| 10 minutes ago | 15.8 | 4.7 | SSW (244°) | 84 | 13.1 | 997.0 | 0.2 | 0.0 |
| 15 minutes ago | 15.8 | 4.7 | SSW (222°) | 84 | 13.1 | 996.9 | 0.2 | 0.0 |
| 30 minutes ago | 15.9 | 6.5 | SSW (235°) | 83 | 13.0 | 997.0 | 0.2 | 0.0 |
| 60 minutes ago | 16.1 | 7.9 | SSW (216°) | 82 | 13.0 | 997.0 | 0.2 | 0.0 |
| 2 hours ago | 16.7 | 7.9 | SSW (204°) | 78 | 12.8 | 996.6 | 0.2 | 0.0 |
| 3 hours ago | 19.1 | 7.9 | SSW (204°) | 64 | 12.1 | 996.2 | 0.2 | 0.0 |
| 6 hours ago | 18.4 | 7.9 | SSW (204°) | 69 | 12.6 | 996.5 | 0.2 | 0.0 |
| 12 hours ago | 16.8 | 7.9 | SSW (204°) | 75 | 12.3 | 998.8 | 0.2 | 0.0 |
| 24 hours ago | 11.8 | 7.9 | SSW (204°) | 92 | 10.5 | 1001.3 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 22:00 |
| Today | 0.2 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 19.4 mm | Month | 31.4 mm/h on 04/08/2026 |
| Year | 423.2 mm | Year | 73.4 mm/h on 03/06/2026 |
| All | 1645.8 mm/h on 04/10/2018 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.3 °C at 19:09 | Today | 11.5 °C at 06:22 |
| Yest. | 19.5 °C at 14:47 | Yest. | 10.4 °C at 06:35 |
| Month | 21.6 °C on 16/08/2026 | Month | 10.4 °C on 18/08/2026 |
| Year | 26.7 °C on 15/07/2026 | Year | -14.2 °C on 11/01/2026 |
| All | 73.3 °C on 02/02/2020 | All | -19.8 °C on 06/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 07:55 | Today | 61 % at 18:37 |
| Yest. | 91 % at 01:52 | Yest. | 57 % at 17:15 |
| Month | 99 % on 05/08/2026 | Month | 44 % on 11/08/2026 |
| Year | 99 % on 16/01/2026 | Year | 27 % on 07/05/2026 |
| All | 100 % on 18/05/2017 | All | 21 % on 29/06/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1001.6 hPa at 00:00 | Today | 996.0 hPa at 18:47 |
| Yest. | 1007.1 hPa at 00:02 | Yest. | 1001.4 hPa at 19:16 |
| Month | 1025.8 hPa on 12/08/2026 | Month | 996.0 hPa on 19/08/2026 |
| Year | 1034.7 hPa on 18/01/2026 | Year | 976.2 hPa on 01/01/2026 |
| All | 1050.0 hPa on 19/03/2022 | All | 956.2 hPa on 10/02/2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.3 °Cat 19:09 | Today | 11.1 °C at 06:38 |
| Yest. | 19.5 °C at 14:47 | Yest. | 9.6 °C at 04:59 |
| Month | 21.6 °C on 16/08/2026 | Month | 9.6 °C on 18/08/2026 |
| Year | 28.1 °C on 15/07/2026 | Year | -20.3 °C on 11/01/2026 |
| All | 548.5 °C on 06/03/2020 | All | -25.2 °C on 06/01/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.2 km/h SW (230°) | Current | 3.2 km/h WSW (243°) (Max10m: ) |
| last hour | 6.5 km/h at 22:00 -- (--°) | last hour | 11.2 km/h at 22:10 |
| Today | 14.4 km/h at 19:45 -- (--°) | Today | 20.9 km/h at 19:53 |
| Yest. | 14.4 km/h at 17:31 -- (--°) | Yest. | 20.9 km/h at 18:03 |
| Month | 35.3 km/h on 01/08/2026 -- (--°) | Month | 51.5 km/h on 02/08/2026 |
| Year | 50.0 km/h on 13/03/2026 -- (--°) | Year | 70.9 km/h on 13/03/2026 |
| All | 59.4 km/h on 26/12/2017 -- (--°) | All | 86.8 km/h on 22/02/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||