Trends as of 02/03/2021 at 20:55
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.4 | 0.4 | ESE | 92 | 1030.1 | 0.0 |
5 minutes ago | 1.5 | 0.9 | ESE | 91 | 1030.2 | 0.0 |
10 minutes ago | 1.7 | 0.9 | SSE | 92 | 1030.1 | 0.0 |
15 minutes ago | 1.7 | 0.9 | SSE | 92 | 1030.1 | 0.0 |
30 minutes ago | 1.8 | 0.9 | SSE | 92 | 1030.2 | 0.0 |
60 minutes ago | 2.0 | 1.3 | SE | 92 | 1030.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.4 mm | ||
Month | 0.4 mm | ||
Year | 86.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.3 °C at 15:48 | Today | 0.7 °C at 06:59 |
Yest. | 9.9 °C at 15:53 | Yest. | -1.8 °C at 07:32 |
Month | 9.9 °C on 01/03/2021 | Month | -1.8 °C on 01/03/2021 |
Year | 11.9 °C on 26/02/2021 | Year | -11.8 °C on 29/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.2 hPa at 00:19 | Today | -1.7 °C at 07:58 |
Month | 1027.6 hPa on 01/03/2021 | Month | -4.2 °C on 01/03/2021 |
Year | 971.0 hPa on 22/01/2021 | Year | -20.5 °C on 04/02/2021 |
Wind Data
CURRENT | ||
Now | 0.4 m/s ESE | |
Gust | 2.7 m/s ESE | |
Gust/hr | 2.7 m/s | |
WIND GUST HIGHS | ||
Today | 5.8 m/s at 01:33 | |
Month | 5.8 m/s on 02/03/2021 | |
Year | 20.6 m/s on 21/01/2021 |