Trends as of 02/12/2024 at 17:40
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 8.6 | 3.1 | SW | 99 | 1001.1 | 11.8 |
5 minutes ago | 8.6 | 3.1 | SW | 99 | 1001.1 | 11.4 |
10 minutes ago | 8.6 | 3.1 | SSW | 99 | 1001.1 | 11.0 |
15 minutes ago | 8.6 | 3.6 | WSW | 99 | 1001.0 | 10.8 |
30 minutes ago | 8.6 | 3.1 | SW | 99 | 1001.0 | 10.6 |
60 minutes ago | 8.6 | 3.1 | WSW | 99 | 1001.1 | 9.8 |
Records and Stats
RAIN | |||
Today | 11.8 mm (1.8 mm last hour) | ||
Yest. | 0.8 mm | ||
Month | 12.6 mm | ||
Year | 776.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 8.8 °C at 10:04 | Today | 6.8 °C at 03:39 |
Yest. | 9.0 °C at 00:23 | Yest. | 7.9 °C at 23:31 |
Month | 9.0 °C on 01/12/2024 | Month | 6.8 °C on 02/12/2024 |
Year | 28.3 °C on 05/09/2024 | Year | -19.8 °C on 06/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.0 hPa at 17:04 | Today | 2.1 °C at 01:52 |
Month | 1001.0 hPa on 02/12/2024 | Month | 2.1 °C on 02/12/2024 |
Year | 961.4 hPa on 23/02/2024 | Year | -25.2 °C on 06/01/2024 |
Wind Data
CURRENT | ||
Now | 3.1 m/s SW | |
Gust | 5.4 m/s SW | |
Gust/hr | 5.4 m/s | |
WIND GUST HIGHS | ||
Today | 12.5 m/s at 00:05 | |
Month | 14.3 m/s on 01/12/2024 | |
Year | 22.8 m/s on 23/02/2024 |