Trends as of 16/03/2026 at 00:25
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.4 | 8.0 | S | 91 | 1003.9 | 0.0 |
| 5 minutes ago | 4.3 | 7.2 | SSW | 91 | 1004.0 | 0.0 |
| 10 minutes ago | 4.2 | 7.2 | SSE | 92 | 1004.0 | 0.0 |
| 15 minutes ago | 4.2 | 6.7 | SSW | 92 | 1004.0 | 0.0 |
| 30 minutes ago | 4.2 | 6.3 | SSW | 92 | 1004.0 | 0.0 |
| 60 minutes ago | 4.2 | -- | -- | 92 | 1004.4 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.2 mm | ||
| Month | 61.4 mm | ||
| Year | 122.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 4.4 °C at 00:21 | Today | 4.2 °C at 00:00 |
| Yest. | 4.3 °C at 23:26 | Yest. | 0.7 °C at 11:14 |
| Month | 6.3 °C on 07/03/2026 | Month | -2.1 °C on 05/03/2026 |
| Year | 6.3 °C on 07/03/2026 | Year | -14.2 °C on 11/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.9 hPa at 00:24 | Today | -2.1 °C at 00:21 |
| Month | 985.3 hPa on 13/03/2026 | Month | -5.7 °C on 12/03/2026 |
| Year | 976.2 hPa on 01/01/2026 | Year | -20.3 °C on 11/01/2026 |
Wind Data
| CURRENT | ||
| Now | 8.0 m/s S | |
| Gust | 13.0 m/s S | |
| Gust/hr | 13.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 13.0 m/s at 00:21 | |
| Month | 19.7 m/s on 13/03/2026 | |
| Year | 19.7 m/s on 13/03/2026 | |